Customization: | Available |
---|---|
After-sales Service: | 1 Year |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
RADIAL OTR TIRE SIZE RANGE | |||||||||||
8" | 15" | 16.5" | 18" | 20" | 20.5" | 21" | 24" | 25" | 29" | 33" | 35" |
5.00R8 | 7.50R15 | 10R16.5 | 365/70R18 | 9.00R20 | 525/65R20.5 | 24R21 | 12.00R24 | 13.00R25 | 29.5R29 | 18.00R33 | 21.00R35 |
9" | 8.25R15 | 12R16.5 | 405/70R18 | 10.00R20 | 24R20.5 | 13.00R24 | 14.00R25 | 33.25R29 | 21.00R33 | 24.00R35 | |
6.00R9 | 255/75R15 | 11.00R20 | 14.00R24 | 16.00R25 | 875/65R29 | 35/65R33 | 37.25R35 | ||||
10" | 250/70R15 | 12.00R20 | 385/95R24 | 18.00R25 | |||||||
6.50R10 | 315/70R15 | 14.00R20 | 16.00R24 | 17.5R25 | |||||||
12" | 15.5R20 | 405/70R24 | 20.5R25 | ||||||||
7.00R12 | 16.00R20 | 23.5R25 | |||||||||
335/80R20 | 26.5R25 | ||||||||||
365/80R20 | 29.5R25 | ||||||||||
395/85R20 | 445/80R25 | ||||||||||
405/70R20 | 505/95R25 | ||||||||||
525/80R25 | |||||||||||
550/65R25 | |||||||||||
600/65R25 | |||||||||||
650/65R25 | |||||||||||
750/65R25 | |||||||||||
850/65R25 | |||||||||||
BIAS OTR TIRE SIZE RANGE | |||||||||||
20" | 22.5" | 24" | 25" | 26" | 28" | 29" | 33" | 35" | 49" | 51" | |
12.5-20 | 550/60-22.5 | 13.00-24 | 13.00-25 | 23.1-26 | 21.00-28 | 29.5-29 | 18.00-33 | 21.00-35 | 27.00-49 | 33.00-51 | |
14.00-20 | 600/55-22.5 | 14.00-24 | 15.5-25 | 33.25-29 | 21.00-33 | 24.00-35 | |||||
16/70-20 (405/70-20) | 700/50-22.5 | 16/70-24 (405/70-24) | 16.00-25 | 35/65-33 | |||||||
16.00-24 | 17.5-25 | ||||||||||
18.00-25 | |||||||||||
20.5-25 | |||||||||||
21.00-25 | |||||||||||
23.5-25 | |||||||||||
26.5-25 | |||||||||||
1500X600-635 | |||||||||||
1500X750-635 |