| Customization: | Available |
|---|---|
| After-sales Service: | 240000kms |
| Warranty: | 3 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



| Size | Pattern | specs | Weight(kg) | PR | Load index | speed index | |||
| Tread depth(mm) | section width(mm) | Tread width(mm) | outer diameter (mm) | ||||||
| 385/65R22.5 | FA625 | 16 | 380 | 286 | 1062 | 71.458 | 18 | 158 | K |
| 20 | 160 | K | |||||||
| FA626 | 16 | 380 | 286 | 1062 | 71.458 | 18 | 158 | K | |
| 20 | 160 | K | |||||||
| Size | Pattern | specs | Weight(kg) | PR | Load index | speed index | |||
| Tread depth(mm) | section width(mm) | Tread width(mm) | outer diameter (mm) | ||||||
| 12.00R20 | FA678G | 17 | 310 | 245 | 1118 | 74.418 | 18 | 154/151 | K |
| 20 | 156/153 | K | |||||||
| D598 | 20.5 | 310 | 245 | 1125 | 77.057 | 18 | 154/151 | K | |
| 20 | 156/153 | K | |||||||
| D588 | 17 | 310 | 245 | 1118 | 74.418 | 18 | 154/151 | K | |
| 20 | 156/153 | K | |||||||
| FA808 | 17.5 | 310 | 226/236.5/238 | 1119 | 73.257 | 18 | 154/151 | L | |
| 20 | 156/153 | L | |||||||
| FD908 | 20.5 | 310 | 240.74 | 1125 | 77.057 | 18 | 154/151 | K | |
| 20 | 156/153 | K | |||||||
| FD908G | 20.5 | 310 | 245 | 1125 | 78.043 | 18 | 154/151 | K | |
| 20 | 156/153 | K | |||||||
| FD918 | 21 | 310 | 245 | 1126 | 77.057 | 18 | 154/151 | J | |
| 20 | 156/153 | J | |||||||
| FD926 | 25 | 310 | 240 | 1134 | 81.227 | 18 | 154/151 | F | |
| 20 | 156/153 | F | |||||||
| FD927 | 25 | 310 | 240 | 1134 | 81.227 | 18 | 154/151 | F | |
| 20 | 156/153 | F | |||||||
| 6.50R16 | 7.00R16 | 7.50R16 | 8.25R16 | 8.25R20 |
| 9.00R20 | 10.00R20 | 9R22.5 | 10R22.5 | 11.00R20 |
| 11R22.5 | 11R24.5 | 12.00R20 | 12.00R24 | 12R22.5 |
| 13R22.5 | 14.00R20 | 16.00R20 | 215/75R17.5 | 225/70R19.5 |
| 235/75R17.5 | 245/70R19.5 | 255/70R22.5 | 265/70R19.5 | 275/70R22.5 |
| 275/80R22.5 | 285/75R24.5 | 295/60R22.5 | 295/75R22.5 | 295/80R22.5 |
| 315/60R22.5 | 315/70R22.5 | 315/80R22.5 | 365/80R20 | 385/55R22.5 |
| 385/65R22.5 | 325/95R24 |







Q: What is your main brand?
A: Our brand is COPARTNER/HAIDA, we also do OEM.
Q: What is the MOQ of your order?
A: Our MOQ is 20' GP container.
Q: Can you accept mixed sizes and patterns?
A: Of course.
Q: What certificates do you have for your tires?
A: ECE,SGS, ISO, CCC, GSO, etc.
Q: Can I get a better quotation if our order can be bigger?
A: Of course.
The price depends on the quantity, we will offer you a better price according to your order quantity.
Q: What is the lead time for our order?
A: Shipment for new order: 25 days, Shipment for stock order: 7 days after deposit .
Q: What is the advantage of your factory?
A:Industrial tires are of good quality, reasonable price and guaranteed quality.
Q: Can I visit the company?
A: Sure, you are very welcome.
Michael Tang
JOYWAY INDUSTRIAL COMPANY LIMITED